Meadow credits.
Layerdex · layerdex.tech
The living background uses these models, animation rigs and nature recordings from the supplied touch-grass project.
Cat, birds and owl
Cat model and animations from Antura and the Letters by Video Games Without Borders, Cologne Game Lab (TH Köln) and Wixel Studios, licensed under CC BY 4.0. Modified: FBX converted to glTF, the colour texture re-baked from the original grey base and mask maps with a ginger/cream palette, and 32 animation clips retained and renamed. The in-scene kitten has a new procedurally sculpted body, shell fur, eyes and whiskers, skinned onto the original rig and animation clips.
Parrot, Stork and Flamingo models by Mirada from 3 Dreams of Black, with source released under the Apache License 2.0, via the Three.js examples.
Nature recordings
The processed recordings are from freesound.org contributors under CC0 1.0. The source project records the licenses as verified on 9 October 2026. Each recording is downmixed to mono at 44.1 kHz and encoded at 112 kbps. The table retains its source, author and processing details.
| Recording | Source | Author | License | Processing |
|---|---|---|---|---|
| bird_blackbird_1.mp3 | Blackbird (isolated) | richwise | CC0 1.0 | cut 4.60–8.36s; HP 700 Hz; -18 LUFS (peak-capped) |
| bird_blackbird_2.mp3 | Blackbird song, solo, Good quality, Forest South of France | Sacha.Julien | CC0 1.0 | cut 1.16–3.84s; HP 700 Hz; -18 LUFS (peak-capped) |
| bird_robin_1.mp3 | European robin's song | Walking.With.Microphones | CC0 1.0 | cut 215.50–219.66s; HP 1500 Hz; -18 LUFS (peak-capped) |
| bird_robin_2.mp3 | European robin's song | Walking.With.Microphones | CC0 1.0 | cut 108.64–111.24s; HP 1500 Hz; -18 LUFS (peak-capped) |
| bird_nightingale_1.mp3 | Nightingale Song | smand | CC0 1.0 | cut 0.64–4.78s; HP 800 Hz; -18 LUFS (peak-capped) |
| bird_nightingale_2.mp3 | Nightingale Song | smand | CC0 1.0 | cut 85.14–89.90s; HP 800 Hz; -18 LUFS (peak-capped) |
| bird_songthrush_1.mp3 | Song Thrush | richwise | CC0 1.0 | cut 33.24–38.84s; HP 900 Hz; -18 LUFS (peak-capped) |
| bird_chaffinch_1.mp3 | Chaffinch (ziablik) | urupin | CC0 1.0 | cut 6.92–10.70s; HP 1500 Hz; -18 LUFS (peak-capped) |
| bird_wren_1.mp3 | The song of an Eurasian Wren | hoshisato | CC0 1.0 | cut 18.36–23.50s; HP 1800 Hz; -18 LUFS (peak-capped) |
| bird_blackcap_1.mp3 | Blackcap Song, Madeira, short and good | Sacha.Julien | CC0 1.0 | cut 3.00–8.70s; HP 1000 Hz; -18 LUFS (peak-capped) |
| bird_canary_1.mp3 | CanarysCoincidentPairElectroVoiceRE510.wav | brfindla | CC0 1.0 | cut 28.06–30.54s; HP 1500 Hz; -18 LUFS (peak-capped) |
| bird_skylark_1.mp3 | Single Skylark | Kinoton | CC0 1.0 | cut 59.58–64.00s; HP 1500 Hz; fade-out 0.4s; -18 LUFS (peak-capped) |
| night_owl.mp3 | Tawny owl hooting | Patrick_Corra | CC0 1.0 | cut 11.40–12.40s + 16.70–18.50s (spliced with 1.1s gap); HP 200 Hz; -18 LUFS (peak-capped) |
| wolf_howl.mp3 | Cooper Creek 20160313_014852 solitary wolf howl very clear | betchkal | CC0 1.0 | cut 29.15–37.15s; HP 150 Hz; fade-out 1.2s; -18 LUFS (peak-capped) |
| lion_roar.mp3 | Lion roaring.mp3 | Bidone | CC0 1.0 | cut 10.70–15.44s; HP 50 Hz; fade-out 0.3s; -18 LUFS (peak-capped) |
| dog_bark.mp3 | Dog barking | felix.blume | CC0 1.0 | cut 8.06–9.85s; HP 120 Hz; -18 LUFS (peak-capped) |
| cat_meow.mp3 | cat meow short | skymary | CC0 1.0 | cut 0.04–1.42s; HP 150 Hz; -18 LUFS (peak-capped) |
| horse_whinny.mp3 | horse's whinny | Kubuzz | CC0 1.0 | cut 0.86–5.10s; HP 100 Hz; fade-out 0.2s; -18 LUFS (peak-capped) |
| wings_takeoff.mp3 | pigeon_take_off | sinewave1kHz | CC0 1.0 | cut 0.16–1.90s; HP 150 Hz; -18 LUFS (peak-capped) |
| wings_flock.mp3 | 121003 Pigeon flock fly away, wing flaps, Toronto | TRP | CC0 1.0 | cut 0.40–2.60s; HP 150 Hz; fade-out 0.4s; -18 LUFS (peak-capped) |
| amb_chorus.mp3 | Dawn chorus - Hampshire countryside Springtime | richwise | CC0 1.0 | from 378s, 30s loop with 3s crossfade; HP 250 Hz; -22 LUFS |
| amb_waterfall.mp3 | Waterfall_Meraner_Höhenweg_01_160922 | datapopstar2 | CC0 1.0 | from 31s, 20s loop with 2.0s crossfade; HP 40 Hz; -22 LUFS |
| amb_stream.mp3 | river small brook stream with rolling splashy good detail | kyles | CC0 1.0 | from 2s, 20s loop with 2.0s crossfade; HP 60 Hz; -22 LUFS |
| amb_wind.mp3 | wind medium brisk breeze through stiff dry corn stalks or grass | kyles | CC0 1.0 | from 25s, 20s loop with 3s crossfade; HP 120 Hz; -22 LUFS |
| night_crickets.mp3 | Crickets At Night - Raw sound | Defelozedd94 | CC0 1.0 | from 190s, 20s loop with 2.0s crossfade; HP 300 Hz; -22 LUFS |
| night_frogs.mp3 | Frogs at Night - Lots of Them | Traviow | CC0 1.0 | from 32s, 20s loop with 2.0s crossfade; HP 80 Hz; -22 LUFS |
| cat_purr.mp3 | cat_purr_pt2_throat | nicola_ariutti | CC0 1.0 | right channel only (L/R partly out of phase); from 14s, 11.82s loop with 1.5s equal-power crossfade, loop length chosen at best waveform correlation; HP 20 Hz; -20 LUFS |
| cat_mew_1.mp3 | Kitten meows | Luke100000 | CC0 1.0 | cut 14.89–15.59s; HP 300 Hz; 15 ms fades; -18 LUFS |
| cat_mew_2.mp3 | Kitten miaowing.wav | barkenov | CC0 1.0 | cut 6.47–7.23s; HP 250 Hz; 15 ms fades; -18 LUFS |
| cat_mew_3.mp3 | Cute Kitten Meow | Breviceps | CC0 1.0 | cut 0.00–0.57s; HP 250 Hz; 15 ms fades; -18 LUFS |
| cat_trill.mp3 | Cat trilling | jsbarrett | CC0 1.0 | cut 7.68–8.40s; HP 200 Hz; 15 ms fades; -18 LUFS |
Rendering libraries
Three.js r160 by the Three.js authors is licensed under MIT. Its GLTFLoader, SkeletonUtils and BufferGeometryUtils addons are bundled locally with the meadow. Postprocessing by pmndrs is licensed under Zlib. License and attribution files are retained with the local scene assets.